Top 100 Nintendo Games |
What are the best games of all time? Everyone has an opinion, so the best
of all time is rather subjective. Even so, Nintendo Power decided
to try. The 100 best Nintendo games were listed in the 100th issue. The
list covers every Nintendo system: NES, SNES, N64, Virtual Boy, and Gameboy. For
reasons that should be obvious, I've highlighted the NES entries.
A companion list was also printed in issue #100... the 10 worst
games. That list is at the bottom bottom of the page.
| 1 | Super Mario 64 | N64 |
| 2 | Zelda: A Link to the Past | SNES |
| 3 | Tetris | GB |
| 4 | Mario Kart 64 | N64 |
|
|
Super Mario Bros 3 | NES |
| 6 | Super Metroid | SNES |
| 7 | Goldeneye | N64 |
| 8 | Final Fantasy III | SNES |
| 9 | Final Fantasy II | SNES |
| 10 | Street Fighter II Turbo | SNES |
|
|
Legend of Zelda | NES |
| 12 | Link's Awakening | GB |
| 13 | Star Fox 64 | N64 |
|
|
Super Mario Bros | NES |
| 15 | Wave Race 64 | N64 |
| 16 | Super Mario World | SNES |
| 17 | Tetris Attack | SNES |
| 18 | Yoshi's Island | SNES |
| 19 | Chrono Trigger | SNES |
|
|
Mega Man | NES |
| 21 | Super Mario RPG | SNES |
|
|
Castlevania | NES |
| 23 | Donkey Kong Country 3 | SNES |
| 24 | F-Zero | SNES |
| 25 | Turok: Dinosaur Hunter | N64 |
| 26 | Super Bomberman 2 | SNES |
| 27 | International Superstar Soccer 64 | N64 |
| 28 | NBA Jam | SNES |
| 29 | Mario Paint | SNES |
|
|
Tecmo Bowl | NES |
|
|
Punch-Out! (Mr Dream) | NES |
| 32 | Super Mario Kart | SNES |
| 33 | Donkey Kong Country 2 | SNES |
| 34 | Metroid 2 | GB |
|
|
Metroid | NES |
|
|
Zelda II | NES |
|
|
Final Fantasy | NES |
| 38 | Pilotwings 64 | N64 |
| 39 | Donkey Kong Country | SNES |
| 40 | Simcity | SNES |
| 41 | Star Wars: Shadows of the Empire | N64 |
| 42 | Secret of Mana | SNES |
| 43 | Street Fighter II | SNES |
|
|
Adventures of Lolo | NES |
|
|
Dr Mario | NES |
| 46 | Contra 3: Alien Wars | SNES |
|
|
Super Mario Bros 2 | NES |
| 48 | Shadowrun | SNES |
|
|
Ninja Gaiden II | NES |
| 50 | Tetrisphere | N64 |
| 51 | Golf | GB |
|
|
Contra | NES |
| 53 | Mortal Kombat II | SNES |
| 54 | Killer Instinct Gold | N64 |
|
|
Bionic Commando | NES |
| 56 | Castlevania IV | SNES |
| 57 | Actraiser | SNES |
| 58 | Mega Man X | SNES |
|
|
Crystalis | NES |
| 60 | Earthbound | SNES |
|
|
Maniac Mansion | NES |
| 62 | Blast Corps | N64 |
|
|
Blaster Master | NES |
|
|
Star Tropics | NES |
| 65 | Earthworm Jim 2 | SNES |
| 66 | Final Fantasy Adventure | GB |
| 67 | Wayne Gretzky's 3D Hockey | N64 |
| 68 | Zombies Ate My Neighbors | SNES |
|
|
Double Dragon | NES |
| 70 | Final Fantasy Legend | GB |
| 71 | Super Mario Land 3 | GB |
| 72 | Killer Instinct | SNES |
|
|
Shadowgate | NES |
|
|
RC Pro Am | NES |
| 75 | Super Ghouls & Ghosts | SNES |
| 76 | Gradius III | SNES |
| 77 | NBA Live '95 | SNES |
| 78 | TMNT IV: Turtles in Time | SNES |
|
|
Rescue Rangers | NES |
| 80 | The Magical Quest | SNES |
| 81 | Faceball 2000 | GB |
| 82 | Breath of Fire | SNES |
|
|
Dragon Warrior IV | NES |
|
|
Metal Gear | NES |
| 85 | Illusion of Gaia | SNES |
| 86 | Blackthorne | SNES |
|
|
Goonies II | NES |
|
|
Baseball Stars | NES |
|
|
Battletoads | NES |
| 90 | Demon's Crest | SNES |
| 91 | Lufia & the Fortress of Doom | SNES |
| 92 | Ogre Battle | SNES |
| 93 | Gargoyle's Quest | GB |
| 94 | True Golf Classics: Pebble Beach | SNES |
|
|
Kickle Cubicle | NES |
| 96 | Bust a Move | SNES |
| 97 | Final Fight | SNES |
| 98 | Super Tennis | SNES |
|
|
Ultima: Quest of the Avatar | NES |
| 100 | Alien3 | SNES |
| 1. | SNES | 47 |
|
|
NES | 31 |
| 3. | N64 | 13 |
| 4. | GB | 9 |
| 5. | VB | 0 |
Even though there are bound to be disagreements from everyone
on any such list, I can't resist a few comments of my own...
Just my two cents. :-)
The system for each dog wasn't indicated in the article, but I believe this is accurate... all but three are for the SNES. It appears that no unlicensed games were considered. Can anyone comment on these "winners?"
| Main | Links |